Count working days (and weekends) between two dates.
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
Business Days Calculator is a free, browser-based tool that helps you get the job done quickly. Count working days (and weekends) between two dates. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.
Use this tool as the focused step in a larger browser-based workflow.
Review the preview, copy or download the result, and keep everything local in your browser.
Date Difference: Difference between two dates in years, months, days, and weeks.
Open toolDate Calculator: Add or subtract days, weeks, months, or years from a date.
Open toolThu, 1 Jan 2026 Tue, 31 Mar 2026 — 90 calendar days (12.86 weeks), weekend defined as saturday & sunday.
| Month | Business | Weekend | Holiday | Total |
|---|---|---|---|---|
| January 2026 | 20 | 9 | 2 | 31 |
| February 2026 | 19 | 8 | 1 | 28 |
| March 2026 | 21 | 9 | 1 | 31 |
| All months | 60 | 26 | 4 | 90 |
| Date | Weekday | Reason |
|---|---|---|
| 2026-01-01 | Thursday | Holiday — New Year's Day |
| 2026-01-03 | Saturday | Weekend |
| 2026-01-04 | Sunday | Weekend |
| 2026-01-10 | Saturday | Weekend |
| 2026-01-11 | Sunday | Weekend |
| 2026-01-17 | Saturday | Weekend |
| 2026-01-18 | Sunday | Weekend |
| 2026-01-19 | Monday | Holiday — Martin Luther King Jr. Day (3rd Mon Jan) |
| 2026-01-24 | Saturday | Weekend |
| 2026-01-25 | Sunday | Weekend |
| 2026-01-31 | Saturday | Weekend |
| 2026-02-01 | Sunday | Weekend |
| 2026-02-07 | Saturday | Weekend |
| 2026-02-08 | Sunday | Weekend |
| 2026-02-14 | Saturday | Weekend |
| 2026-02-15 | Sunday | Weekend |
| 2026-02-16 | Monday | Holiday — Washington's Birthday (3rd Mon Feb) |
| 2026-02-21 | Saturday | Weekend |
| 2026-02-22 | Sunday | Weekend |
| 2026-02-28 | Saturday | Weekend |
| 2026-03-01 | Sunday | Weekend |
| 2026-03-06 | Friday | Holiday — Company shutdown day |
| 2026-03-07 | Saturday | Weekend |
| 2026-03-08 | Sunday | Weekend |
| 2026-03-14 | Saturday | Weekend |
| 2026-03-15 | Sunday | Weekend |
| 2026-03-21 | Saturday | Weekend |
| 2026-03-22 | Sunday | Weekend |
| 2026-03-28 | Saturday | Weekend |
| 2026-03-29 | Sunday | Weekend |
How the count works. Both endpoints are included, so Monday→Friday is five days, not four. Each calendar day in the range is classified exactly once, in this order: weekend first, then holiday, then business day. A holiday that lands on a weekend is therefore reported as a weekend day — it costs you nothing extra, and the summary calls that overlap out separately so the four figures always add up to the total.
Floating holidays are computed, not looked up. Rules like “3rd Monday in January” or “last Monday in May” are resolved for the actual years in your range. Good Friday and Easter Monday come from the anonymous Gregorian computus, so they are correct for any year rather than being read from a short hard-coded table. US federal dates that fall on a Saturday shift back to the Friday and Sunday dates shift forward to the Monday; UK bank holidays always substitute forward to the next weekday, which is why Christmas and Boxing Day can land on the 27th and 28th.
Adding business days never counts the start date. Adding one business day to a Friday gives the following Monday; the Saturday and Sunday it stepped over are listed in the skipped audit with their reason, so you can see exactly where a deadline went.