| Column | Type | Nulls | Unique | Min | Max | Sample |
|---|---|---|---|---|---|---|
| id | integer | 0 (0%) | 5 | 1 | 5 | 1 |
| name | string | 0 (0%) | 5 | Alice | Eve | Alice |
| age | integer | 1 (20%) | 4 | 28 | 41 | 34 |
| signup | date | 0 (0%) | 5 | 2024-01-05 | 2024-04-01 | 2024-01-05 |
| active | boolean | 0 (0%) | 2 | false | true | true |
| balance | float | 1 (20%) | 4 | 12 | 420.5 | 420.50 |
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
Column Analysis Analyzer is a free, browser-based tool that helps you understand a dataset at a glance. Type, range, nulls for every column. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.