Detect schema and types from any sample.
| column | type | conf. | rows | nulls | uniques | samples |
|---|---|---|---|---|---|---|
| id | integer | 100% | 5 | 0 · 0% | 5 | 1 · 2 · 3 |
| name | string | 100% | 5 | 0 · 0% | 5 | Ada Lovelace · Grace Hopper · Katherine Johnson |
| 100% | 5 | 0 · 0% | 5 | ada@example.com · grace@example.com · katherine@example.com | ||
| signup_date | date | 100% | 5 | 0 · 0% | 5 | 2024-01-12 · 2024-02-05 · 2023-12-30 |
| score | float | 100% | 5 | 0 · 0% | 5 | 9.7 · 9.4 · 9.8 |
| is_active | boolean | 100% | 5 | 0 · 0% | 2 | true · false |
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
Smart Schema Detection Analyzer is a free, browser-based tool that helps you understand a dataset at a glance. Detect schema and types from any sample. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.