Add or remove VAT — inclusive and exclusive.
Tip: use samples, upload, copy, download, and send-to actions inside the workspace where available.
VAT Calculator is a free, browser-based tool that helps you tidy up and standardize messy datasets. Add or remove VAT — inclusive and exclusive. It's built for speed and privacy: Everything runs locally in your browser — your data is never uploaded to a server. No sign-up, no installs, and no daily limits.
Clean obvious quality problems before analysis, imports, dashboards, or automation.
Review the preview, copy or download the result, and keep everything local in your browser.
Attendance Calculator: Attendance percentage plus how many classes you can skip.
Open tool| Country | Local name | Standard | Reduced rates | EU |
|---|---|---|---|---|
| GST | 10.0% | — | — | |
| USt | 20.0% | 13%, 10% | Yes | |
| TVA / BTW | 21.0% | 12%, 6% | Yes | |
| ДДС | 20.0% | 9% | Yes | |
| GST | 5.0% | — | — | |
| PDV | 25.0% | 13%, 5% | Yes | |
| ΦΠΑ | 19.0% | 9%, 5% | Yes | |
| DPH | 21.0% | 12% | Yes | |
| moms | 25.0% | — | Yes | |
| km | 22.0% | 9% | Yes | |
| ALV | 25.5% | 14%, 10% | Yes | |
| TVA | 20.0% | 10%, 5.5%, 2.1% | Yes | |
| MwSt | 19.0% | 7% | Yes | |
| ΦΠΑ | 24.0% | 13%, 6% | Yes | |
| ÁFA | 27.0% | 18%, 5% | Yes | |
| GST | 18.0% | 12%, 5%, 0% | — | |
| VAT | 23.0% | 13.5%, 9%, 4.8% | Yes | |
| IVA | 22.0% | 10%, 5%, 4% | Yes | |
| consumption tax | 10.0% | 8% | — | |
| PVN | 21.0% | 12%, 5% | Yes | |
| PVM | 21.0% | 9%, 5% | Yes | |
| TVA | 17.0% | 14%, 8%, 3% | Yes | |
| VAT | 18.0% | 7%, 5% | Yes | |
| BTW | 21.0% | 9% | Yes | |
| GST | 15.0% | — | — | |
| MVA | 25.0% | 15%, 12% | — | |
| VAT / PTU | 23.0% | 8%, 5% | Yes | |
| IVA | 23.0% | 13%, 6% | Yes | |
| TVA | 19.0% | 11% | Yes | |
| GST | 9.0% | — | — | |
| DPH | 23.0% | 19%, 5% | Yes | |
| DDV | 22.0% | 9.5%, 5% | Yes | |
| VAT | 15.0% | — | — | |
| VAT | 10.0% | — | — | |
| IVA | 21.0% | 10%, 4% | Yes | |
| moms | 25.0% | 12%, 6% | Yes | |
| MWST | 8.1% | 3.8%, 2.6% | — | |
| KDV | 20.0% | 10%, 1% | — | |
| VAT | 5.0% | — | — | |
| VAT | 20.0% | 5%, 0% | — |
Rates are indicative and change by legislation — override the rate field for the exact rate on your invoice date.
Inclusive vs exclusive. To extract VAT from a gross figure you divide by (1 + rate), never subtract the rate. At 20% VAT, £120 gross contains £20 of VAT — not £24.
EU reverse charge (B2B). When you sell services to a VAT-registered business in another EU member state, the place of supply shifts to the customer’s country. You invoice with no VAT, note “reverse charge — Article 44 / 196, Directive 2006/112/EC” and record the customer’s VAT number. The customer self-accounts for VAT at their own domestic rate.
OSS / IOSS (B2C). For sales to consumers in other member states you charge the customer’s national rate once you pass the €10,000 pan-EU distance-selling threshold, then declare it all through a single One-Stop-Shop return instead of registering in every country. Below the threshold you may keep charging your home rate.
United Kingdom is outside the EU VAT area, so the reverse charge and OSS rules above do not apply directly — cross-border supplies are handled under its own domestic rules and any applicable import VAT.